Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Honda Civic Type R | 2.0 l | 320 bhp | 295 lbf·ft | 14.0 s | ||
| Seat Leon Cupra R | 2.0 l | 310 bhp | 280 lbf·ft | 14.0 s | ||
| Hyundai i30 N Performance | 2.0 l | 275 bhp | 273 lbf·ft | 14.7 s | ||
| Renault Megane RS | 1.8 l | 280 bhp | 288 lbf·ft | 14.9 s | ||
| Peugeot 308 GTI | 1.6 l | 272 bhp | 243 lbf·ft | 15.4 s |
Race results
| Race | Winner |
| 1/4 Mile | Honda Civic Type R |
| Acceleration, manual mode | Seat Leon Cupra R |
| Brake test | Honda Civic Type R |
Video