Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Honda Civic Type R | 2000 cc | 239 kW | 295 lbf·ft | 14.0 s | ||
| Seat Leon Cupra R | 2000 cc | 231 kW | 280 lbf·ft | 14.0 s | ||
| Hyundai i30 N Performance | 2000 cc | 205 kW | 273 lbf·ft | 14.7 s | ||
| Renault Megane RS | 1800 cc | 209 kW | 288 lbf·ft | 14.9 s | ||
| Peugeot 308 GTI | 1600 cc | 203 kW | 243 lbf·ft | 15.4 s |
Race results
| Race | Winner |
| 1/4 Mile | Honda Civic Type R |
| Acceleration, manual mode | Seat Leon Cupra R |
| Brake test | Honda Civic Type R |
Video