Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Honda Civic Type R | 2.0 l | 320 bhp | 400 Nm | 14.0 s | ||
| Seat Leon Cupra R | 2.0 l | 310 bhp | 380 Nm | 14.0 s | ||
| Hyundai i30 N Performance | 2.0 l | 275 bhp | 370 Nm | 14.7 s | ||
| Renault Megane RS | 1.8 l | 280 bhp | 390 Nm | 14.9 s | ||
| Peugeot 308 GTI | 1.6 l | 272 bhp | 330 Nm | 15.4 s |
Race results
| Race | Winner |
| 1/4 Mile | Honda Civic Type R |
| Acceleration, manual mode | Seat Leon Cupra R |
| Brake test | Honda Civic Type R |
Video