Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Porsche Boxster GTS | 153 cu in | 272 kW | 12.2 s | |||
| BMW Z4 M40i | 183 cu in | 254 kW | 500 Nm | 12.3 s | ||
| Audi TT S | 122 cu in | 228 kW | 400 Nm | 12.7 s |
Race results
| Race | Winner |
| 1/4 Mile | Porsche Boxster GTS |
| Acceleration, manual mode | Porsche Boxster GTS |
| Brake test | BMW Z4 M40i |
Other info
Mat disqualified the Porsche and Audi for cheating in the brake testVideo