Cars entered
Car | Engine | Weight | Power | Torque | 1/4 mile | |
Tesla Model 3 Performance | 1800 kg | 450 bhp | 640 Nm | 11.8 s | ||
Jaguar I-Pace | 2200 kg | 400 bhp | 700 Nm | 12.6 s | ||
Toyota Supra | 3.0 l | 1560 kg | 340 bhp | 500 Nm | 12.8 s | |
Audi e-tron | 2500 kg | 406 bhp | 664 Nm | 13.5 s |
Race results
Race | Winner |
1/4 Mile | Tesla Model 3 Performance |
Acceleration, comfort/auto mode | Tesla Model 3 Performance |
Brake test | Tesla Model 3 Performance |
Video