Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Tesla Model 3 Performance | 3,968 lbs | 336 kW | 640 Nm | 11.8 s | ||
| Jaguar I-Pace | 4,850 lbs | 298 kW | 700 Nm | 12.6 s | ||
| Toyota Supra | 3000 cc | 3,439 lbs | 254 kW | 500 Nm | 12.8 s | |
| Audi e-tron | 5,512 lbs | 303 kW | 664 Nm | 13.5 s |
Race results
| Race | Winner |
| 1/4 Mile | Tesla Model 3 Performance |
| Acceleration, comfort/auto mode | Tesla Model 3 Performance |
| Brake test | Tesla Model 3 Performance |
Video