Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Tesla Model 3 Performance | 1800 kg | 450 bhp | 472 lbf·ft | 11.8 s | ||
| Jaguar I-Pace | 2200 kg | 400 bhp | 516 lbf·ft | 12.6 s | ||
| Toyota Supra | 183 cu in | 1560 kg | 340 bhp | 369 lbf·ft | 12.8 s | |
| Audi e-tron | 2500 kg | 406 bhp | 490 lbf·ft | 13.5 s |
Race results
| Race | Winner |
| 1/4 Mile | Tesla Model 3 Performance |
| Acceleration, comfort/auto mode | Tesla Model 3 Performance |
| Brake test | Tesla Model 3 Performance |
Video