Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Volkswagen Amarok | 3.0 l | 2300 kg | 258 bhp | 580 Nm | 16.5 s | |
| Ford F150 Raptor | 6.2 l | 2700 kg | 411 bhp | 585 Nm | 16.9 s | |
| Mercedes X Class | 3.0 l | 2300 kg | 258 bhp | 550 Nm | 16.9 s | |
| Ford Ranger Raptor | 2.0 l | 2500 kg | 211 bhp | 500 Nm | 18.3 s |
Race results
| Race | Winner |
| 1/4 Mile | Volkswagen Amarok |
| Acceleration, comfort/auto mode | Volkswagen Amarok |
| Acceleration, manual mode | Volkswagen Amarok |
| Brake test | Volkswagen Amarok |
Video