Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| Audi RS3 | 2500 cc | 298 kW | 354 lbf·ft | 12.7 s | ||
| Volkswagen Golf R | 2000 cc | 268 kW | 369 lbf·ft | 12.7 s | iMountune tuned | |
| Volkswagen Golf R | 2000 cc | 224 kW | 295 lbf·ft | 13.4 s |
Race results
| Race | Winner |
| 1/4 Mile | Volkswagen Golf R Mountune tuned |
| Acceleration, comfort/auto mode | Volkswagen Golf R Mountune tuned |
| Acceleration, manual mode | Audi RS3 |
| Brake test | Volkswagen Golf R Mountune tuned |
Video