Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| BMW 3 Series M340i | 3.0 l | 1700 kg | 279 kW | 369 lbf·ft | 12.7 s | |
| Audi S4 | 3.0 l | 1800 kg | 259 kW | 516 lbf·ft | 13.6 s | |
| Mercedes E Class E53 | 3.0 l | 2000 kg | 324 kW | 384 lbf·ft | 13.6 s | |
| Volvo S60 Polestar | 2.0 l | 2000 kg | 302 kW | 472 lbf·ft | 13.8 s |
Race results
| Race | Winner |
| 1/4 Mile | BMW 3 Series M340i |
| Acceleration, comfort/auto mode | BMW 3 Series M340i |
| Acceleration, manual mode | BMW 3 Series M340i |
| Brake test | Audi S4 |
Video