Cars entered
| Car | Engine | Weight | Power | Torque | 1/4 mile | |
| BMW 3 Series M340i | 3.0 l | 1700 kg | 374 bhp | 500 Nm | 12.7 s | |
| Audi S4 | 3.0 l | 1800 kg | 347 bhp | 700 Nm | 13.6 s | |
| Mercedes E Class E53 | 3.0 l | 2000 kg | 435 bhp | 520 Nm | 13.6 s | |
| Volvo S60 Polestar | 2.0 l | 2000 kg | 405 bhp | 640 Nm | 13.8 s |
Race results
| Race | Winner |
| 1/4 Mile | BMW 3 Series M340i |
| Acceleration, comfort/auto mode | BMW 3 Series M340i |
| Acceleration, manual mode | BMW 3 Series M340i |
| Brake test | Audi S4 |
Video