Cars entered
Car | Engine | Weight | Power | Torque | 1/4 mile | |
Audi R8 V10 Performance | 5.2 l | 1595 kg | 620 bhp | 580 Nm | 10.7 s | |
BMW M8 Competition | 4.4 l | 1960 kg | 625 bhp | 750 Nm | 11.0 s | |
Tesla Model X P100D | 2487 kg | 795 bhp | 1140 Nm | 11.1 s | ||
Mercedes AMG GT 63 S | 4.0 l | 2120 kg | 639 bhp | 900 Nm | 11.2 s | |
Porsche 911 Carrera 4S | 3.0 l | 1640 kg | 450 bhp | 530 Nm | 11.4 s |
Race results
Race | Winner |
1/4 Mile | Audi R8 V10 Performance |
Acceleration, comfort/auto mode | Mercedes AMG GT 63 S |
Acceleration, manual mode | BMW M8 Competition |
Brake test | Mercedes AMG GT 63 S |
Video