- Make: Ford
- Select model...
- Preferences
| Car | Engine | Weight | Power | Torque | ▼ 1/4 mile | |
| Ford Focus RS 2019-11-27 | 2300 cc | 3,527 lbs | 388 kW | 516 lbf·ft | 12.5 s | iTuned by Mountune |
| Ford Mustang 2019-12-07 | 5000 cc | 3,748 lbs | 336 kW | 391 lbf·ft | 12.7 s | |
| Ford Mustang 2019-10-26 | 5000 cc | 336 kW | 391 lbf·ft | 12.7 s | ||
| Ford Focus RS 2017-08-19 | 2300 cc | 261 kW | 325 lbf·ft | 13.5 s | ||
| Ford Focus RS 2019-03-16 | 2300 cc | 261 kW | 13.8 s | |||
| Ford Focus ST 2020-09-12 | 2000 cc | 3,272 lbs | 246 kW | 380 lbf·ft | 13.9 s | iTuned by mountune |
| Ford F150 Raptor 2019-10-29 | 3500 cc | 5,732 lbs | 388 kW | 515 lbf·ft | 14.7 s | |
| Ford F150 Raptor 2019-10-15 | 3500 cc | 5,732 lbs | 388 kW | 515 lbf·ft | 15.1 s | iTuned |
| Ford Fiesta ST 2018-07-28 | 1500 cc | 149 kW | 214 lbf·ft | 15.1 s | ||
| Ford Fiesta ST 2018-07-14 | 1500 cc | 149 kW | 214 lbf·ft | 15.1 s | ||
| Ford Focus 2019-07-23 | 1500 cc | 3,086 lbs | 136 kW | 177 lbf·ft | 15.8 s | |
| Ford Fiesta ST 2018-07-28 | 1600 cc | 134 kW | 177 lbf·ft | 16.1 s | ||
| Ford F150 SVT Raptor 2019-10-15 | 6200 cc | 5,952 lbs | 306 kW | 411 lbf·ft | 16.7 s | |
| Ford Galaxy 2018-09-29 | 2000 cc | 112 kW | 16.7 s | |||
| Ford F150 Raptor 2019-10-05 | 6200 cc | 5,952 lbs | 306 kW | 431 lbf·ft | 16.9 s | |
| Ford Ranger Raptor 2019-10-05 | 2000 cc | 5,512 lbs | 157 kW | 369 lbf·ft | 18.3 s | |
| Ford Transit Custom 2020-03-11 | 2000 cc | 4,429 lbs | 127 kW | 299 lbf·ft | 18.4 s | iMS-RT tuned |
| Ford Ranger Raptor 2019-10-15 | 2000 cc | 5,512 lbs | 159 kW | 369 lbf·ft | 18.7 s | |
| Ford Ranger 2018-12-01 | 2200 cc | 4,630 lbs | 119 kW | 284 lbf·ft | 19.2 s | |
| Ford Transit 2019-02-02 | 2000 cc | 127 kW | 22.6 s |
1