- Make: Ferrari
- Select model...
- Preferences
Car | Engine | Weight | Power | Torque | ▼ 1/4 mile | |
Ferrari 812 Superfast 2020-08-29 | 397 cu in | 3,845 lbs | 597 kW | 717 Nm | 10.4 s | |
Ferrari 488 Pista 2020-06-06 | 238 cu in | 3,064 lbs | 537 kW | 770 Nm | 10.5 s | |
Ferrari 488 Pista 2020-10-10 | 238 cu in | 3,064 lbs | 537 kW | 770 Nm | 10.6 s | |
Ferrari GTC4Lusso 2020-04-18 | 384 cu in | 4,189 lbs | 515 kW | 697 Nm | 11.4 s | |
Ferrari GTC4Lusso 2020-07-18 | 384 cu in | 4,189 lbs | 515 kW | 697 Nm | 11.5 s |
1