- Make: Toyota
- Select model...
- Preferences
Car | Engine | Weight | Power | Torque | ▲ 1/4 mile | |
Toyota Supra 2019-07-06 | 183 cu in | 1570 kg | 340 bhp | 500 Nm | 12.0 s | |
Toyota Supra 2019-10-26 | 183 cu in | 440 bhp | 600 Nm | 12.1 s | iLitchfield tuned | |
Toyota Supra 2019-08-17 | 183 cu in | 1570 kg | 340 bhp | 500 Nm | 12.1 s | |
Toyota Supra 2020-05-02 | 183 cu in | 1570 kg | 440 bhp | 678 Nm | 12.3 s | iEvolve tuned |
Toyota Supra 2019-09-07 | 183 cu in | 1560 kg | 340 bhp | 500 Nm | 12.8 s | |
Toyota Yaris GRMN 2018-07-14 | 110 cu in | 212 bhp | 249 Nm | 14.5 s | ||
Toyota Prius 2018-09-29 | 110 cu in | 1400 kg | 122 bhp | 17.2 s | ||
Toyota Proace 2020-03-11 | 122 cu in | 1757 kg | 180 bhp | 400 Nm | 18.2 s | |
Toyota Land Cruiser 2019-12-03 | 171 cu in | 177 bhp | 450 Nm | 19.3 s | ||
Toyota Hilux 2018-12-01 | 146 cu in | 2100 kg | 150 bhp | 400 Nm | 19.6 s |
1