- Make: Toyota
- Select model...
- Preferences
Car | Engine | Weight | Power | Torque | ▲ 1/4 mile | |
Toyota Supra 2019-07-06 | 3.0 l | 1570 kg | 340 bhp | 369 lbf·ft | 12.0 s | |
Toyota Supra 2019-10-26 | 3.0 l | 440 bhp | 443 lbf·ft | 12.1 s | iLitchfield tuned | |
Toyota Supra 2019-08-17 | 3.0 l | 1570 kg | 340 bhp | 369 lbf·ft | 12.1 s | |
Toyota Supra 2020-05-02 | 3.0 l | 1570 kg | 440 bhp | 500 lbf·ft | 12.3 s | iEvolve tuned |
Toyota Supra 2019-09-07 | 3.0 l | 1560 kg | 340 bhp | 369 lbf·ft | 12.8 s | |
Toyota Yaris GRMN 2018-07-14 | 1.8 l | 212 bhp | 184 lbf·ft | 14.5 s | ||
Toyota Prius 2018-09-29 | 1.8 l | 1400 kg | 122 bhp | 17.2 s | ||
Toyota Proace 2020-03-11 | 2.0 l | 1757 kg | 180 bhp | 295 lbf·ft | 18.2 s | |
Toyota Land Cruiser 2019-12-03 | 2.8 l | 177 bhp | 332 lbf·ft | 19.3 s | ||
Toyota Hilux 2018-12-01 | 2.4 l | 2100 kg | 150 bhp | 295 lbf·ft | 19.6 s |
1