- Make: Ford
- Select model...
- Preferences
Car | Engine | Weight | Power | Torque | ▲ 1/4 mile | |
Ford Focus RS 2019-11-27 | 2.3 l | 3,527 lbs | 520 bhp | 700 Nm | 12.5 s | iTuned by Mountune |
Ford Mustang 2019-12-07 | 5.0 l | 3,748 lbs | 450 bhp | 530 Nm | 12.7 s | |
Ford Mustang 2019-10-26 | 5.0 l | 450 bhp | 530 Nm | 12.7 s | ||
Ford Focus RS 2017-08-19 | 2.3 l | 350 bhp | 440 Nm | 13.5 s | ||
Ford Focus RS 2019-03-16 | 2.3 l | 350 bhp | 13.8 s | |||
Ford Focus ST 2020-09-12 | 2.0 l | 3,272 lbs | 330 bhp | 515 Nm | 13.9 s | iTuned by mountune |
Ford F150 Raptor 2019-10-29 | 3.5 l | 5,732 lbs | 520 bhp | 698 Nm | 14.7 s | |
Ford F150 Raptor 2019-10-15 | 3.5 l | 5,732 lbs | 520 bhp | 698 Nm | 15.1 s | iTuned |
Ford Fiesta ST 2018-07-28 | 1.5 l | 200 bhp | 290 Nm | 15.1 s | ||
Ford Fiesta ST 2018-07-14 | 1.5 l | 200 bhp | 290 Nm | 15.1 s | ||
Ford Focus 2019-07-23 | 1.5 l | 3,086 lbs | 182 bhp | 240 Nm | 15.8 s | |
Ford Fiesta ST 2018-07-28 | 1.6 l | 180 bhp | 240 Nm | 16.1 s | ||
Ford F150 SVT Raptor 2019-10-15 | 6.2 l | 5,952 lbs | 411 bhp | 557 Nm | 16.7 s | |
Ford Galaxy 2018-09-29 | 2.0 l | 150 bhp | 16.7 s | |||
Ford F150 Raptor 2019-10-05 | 6.2 l | 5,952 lbs | 411 bhp | 585 Nm | 16.9 s | |
Ford Ranger Raptor 2019-10-05 | 2.0 l | 5,512 lbs | 211 bhp | 500 Nm | 18.3 s | |
Ford Transit Custom 2020-03-11 | 2.0 l | 4,429 lbs | 170 bhp | 405 Nm | 18.4 s | iMS-RT tuned |
Ford Ranger Raptor 2019-10-15 | 2.0 l | 5,512 lbs | 213 bhp | 500 Nm | 18.7 s | |
Ford Ranger 2018-12-01 | 2.2 l | 4,630 lbs | 160 bhp | 385 Nm | 19.2 s | |
Ford Transit 2019-02-02 | 2.0 l | 170 bhp | 22.6 s |
1