- Make: Ford
- Select model...
- Preferences
Car | Engine | Weight | Power | Torque | ▲ 1/4 mile | |
Ford Focus RS 2019-11-27 | 140 cu in | 1600 kg | 520 bhp | 700 Nm | 12.5 s | iTuned by Mountune |
Ford Mustang 2019-12-07 | 305 cu in | 1700 kg | 450 bhp | 530 Nm | 12.7 s | |
Ford Mustang 2019-10-26 | 305 cu in | 450 bhp | 530 Nm | 12.7 s | ||
Ford Focus RS 2017-08-19 | 140 cu in | 350 bhp | 440 Nm | 13.5 s | ||
Ford Focus RS 2019-03-16 | 140 cu in | 350 bhp | 13.8 s | |||
Ford Focus ST 2020-09-12 | 122 cu in | 1484 kg | 330 bhp | 515 Nm | 13.9 s | iTuned by mountune |
Ford F150 Raptor 2019-10-29 | 214 cu in | 2600 kg | 520 bhp | 698 Nm | 14.7 s | |
Ford F150 Raptor 2019-10-15 | 214 cu in | 2600 kg | 520 bhp | 698 Nm | 15.1 s | iTuned |
Ford Fiesta ST 2018-07-28 | 92 cu in | 200 bhp | 290 Nm | 15.1 s | ||
Ford Fiesta ST 2018-07-14 | 92 cu in | 200 bhp | 290 Nm | 15.1 s | ||
Ford Focus 2019-07-23 | 92 cu in | 1400 kg | 182 bhp | 240 Nm | 15.8 s | |
Ford Fiesta ST 2018-07-28 | 98 cu in | 180 bhp | 240 Nm | 16.1 s | ||
Ford F150 SVT Raptor 2019-10-15 | 378 cu in | 2700 kg | 411 bhp | 557 Nm | 16.7 s | |
Ford Galaxy 2018-09-29 | 122 cu in | 150 bhp | 16.7 s | |||
Ford F150 Raptor 2019-10-05 | 378 cu in | 2700 kg | 411 bhp | 585 Nm | 16.9 s | |
Ford Ranger Raptor 2019-10-05 | 122 cu in | 2500 kg | 211 bhp | 500 Nm | 18.3 s | |
Ford Transit Custom 2020-03-11 | 122 cu in | 2009 kg | 170 bhp | 405 Nm | 18.4 s | iMS-RT tuned |
Ford Ranger Raptor 2019-10-15 | 122 cu in | 2500 kg | 213 bhp | 500 Nm | 18.7 s | |
Ford Ranger 2018-12-01 | 134 cu in | 2100 kg | 160 bhp | 385 Nm | 19.2 s | |
Ford Transit 2019-02-02 | 122 cu in | 170 bhp | 22.6 s |
1