- Make: Ford
- Select model...
- Preferences
Car | Engine | Weight | Power | Torque | ▲ 1/4 mile | |
Ford Focus RS 2019-11-27 | 2.3 l | 1600 kg | 388 kW | 700 Nm | 12.5 s | iTuned by Mountune |
Ford Mustang 2019-12-07 | 5.0 l | 1700 kg | 336 kW | 530 Nm | 12.7 s | |
Ford Mustang 2019-10-26 | 5.0 l | 336 kW | 530 Nm | 12.7 s | ||
Ford Focus RS 2017-08-19 | 2.3 l | 261 kW | 440 Nm | 13.5 s | ||
Ford Focus RS 2019-03-16 | 2.3 l | 261 kW | 13.8 s | |||
Ford Focus ST 2020-09-12 | 2.0 l | 1484 kg | 246 kW | 515 Nm | 13.9 s | iTuned by mountune |
Ford F150 Raptor 2019-10-29 | 3.5 l | 2600 kg | 388 kW | 698 Nm | 14.7 s | |
Ford F150 Raptor 2019-10-15 | 3.5 l | 2600 kg | 388 kW | 698 Nm | 15.1 s | iTuned |
Ford Fiesta ST 2018-07-28 | 1.5 l | 149 kW | 290 Nm | 15.1 s | ||
Ford Fiesta ST 2018-07-14 | 1.5 l | 149 kW | 290 Nm | 15.1 s | ||
Ford Focus 2019-07-23 | 1.5 l | 1400 kg | 136 kW | 240 Nm | 15.8 s | |
Ford Fiesta ST 2018-07-28 | 1.6 l | 134 kW | 240 Nm | 16.1 s | ||
Ford F150 SVT Raptor 2019-10-15 | 6.2 l | 2700 kg | 306 kW | 557 Nm | 16.7 s | |
Ford Galaxy 2018-09-29 | 2.0 l | 112 kW | 16.7 s | |||
Ford F150 Raptor 2019-10-05 | 6.2 l | 2700 kg | 306 kW | 585 Nm | 16.9 s | |
Ford Ranger Raptor 2019-10-05 | 2.0 l | 2500 kg | 157 kW | 500 Nm | 18.3 s | |
Ford Transit Custom 2020-03-11 | 2.0 l | 2009 kg | 127 kW | 405 Nm | 18.4 s | iMS-RT tuned |
Ford Ranger Raptor 2019-10-15 | 2.0 l | 2500 kg | 159 kW | 500 Nm | 18.7 s | |
Ford Ranger 2018-12-01 | 2.2 l | 2100 kg | 119 kW | 385 Nm | 19.2 s | |
Ford Transit 2019-02-02 | 2.0 l | 127 kW | 22.6 s |
1